Difference between revisions of "Mercury"
Jump to navigation
Jump to search
(Created page with '=Surface Structures= ==Caloris Basin== * One of the largest impact craters in the solar system * At the exact antipode of the basin is an area called the Chaotic Terrain, formed …') |
|||
| Line 1: | Line 1: | ||
| − | =Surface Structures= | + | =Physical Characteristics= |
| − | ==Caloris Basin== | + | ==Magnetosphere== |
| + | * Only planet in the inner solar system besides earth to have a magnetosphere | ||
| + | ==Surface Structures== | ||
| + | ===Caloris Basin=== | ||
* One of the largest impact craters in the solar system | * One of the largest impact craters in the solar system | ||
* At the exact antipode of the basin is an area called the Chaotic Terrain, formed by seismic waves from the impact | * At the exact antipode of the basin is an area called the Chaotic Terrain, formed by seismic waves from the impact | ||
Revision as of 15:12, 21 August 2011
Physical Characteristics
Magnetosphere
- Only planet in the inner solar system besides earth to have a magnetosphere
Surface Structures
Caloris Basin
- One of the largest impact craters in the solar system
- At the exact antipode of the basin is an area called the Chaotic Terrain, formed by seismic waves from the impact